U Type 12-Position Wire Connector Terminal Strip ensures secure connections with brass contacts and screw clamps. Each terminal block is crafted with brass conductor inserts and features zinc plated screws for reliable conductivity and durability.
ItemNo |
MJTB003-01-09 |
Contact Material |
Brass |
Termination Method |
Screw Down |
Working Temperature |
-40℃ - 65℃ |
Material |
Polyethylene Housing |
Number of Ways |
12 |
Inserts |
Brass |
Housing |
Polyethylene (PE) |
Screws |
Steel,Zinc plated |
Advantages of U Type 12-Position Wire Connector Terminal Strip
1.High-Quality Materials: Constructed from premium copper for superior conductivity and a PE outer casing for durability.
2.Customizable Design: The screw terminal block can be tailored to specific needs by cutting it into smaller sections as required.
3.Secure Wire Connections: Ensures reliable contact with set terminal connectors, minimizing the risk of accidental contact with terminals.
Application of U Type 12-Position Wire Connector Terminal Strip
U Type Wire Connector Terminal Strip Widely used in various applications including lamps, decorative lighting, factories, household appliances, power distribution cabinets, distribution boxes, and other transmission equipment. Specifically designed for wire and cable access points.
U Type 12-Position Wire Connector Terminal Strip General Specifications
ItemNo. | WireRange | Amp | Volt | L | W | H | E | F | Ø | Screw Size | PCS/CTN |
mm | |||||||||||
MJTB003-01 | 2.5-4.0mm² | 3A | 380V | 91.4 | 15.6 | 10.8 | 7.5 | 2.5 | 3.0 | M2.5 | 1000 |
MJTB003-02 | 4.0-6.0mm² | 6A | 380V | 112.5 | 15.5 | 12.8 | 9.5 | 2.9 | 3.3 | M3.0 | 800 |
MJTB003-03 | 6.0-10.0mm² | 10A | 380V | 128.0 | 20.6 | 15.0 | 10.8 | 2.9 | 4.2 | M3.0 | 500 |
MJTB003-04 | 10-12mm² | 15A | 380V | 137.3 | 22.5 | 16.6 | 11.5 | 3.1 | 4.5 | M3.5 | 400 |
MJTB003-05 | 12-14mm² | 20A | 380V | 137.5 | 22.7 | 17.7 | 12.0 | 3.5 | 4.5 | M4.0 | 400 |
MJTB003-06 | 16mm² | 30A | 380V | 164.5 | 25.3 | 19.0 | 14.2 | 3.5 | 5.5 | M4.0 | 300 |
MJTB003-07 | 25mm² | 60A | 380V | 185.5 | 29.2 | 24.0 | 15.8 | 3.5 | 6.5 | M5.0 | 160 |
MJTB003-08 | 35mm² | 80A | 400V | 204.5 | 32.6 | 27.2 | 17.3 | 4.5 | 7.0 | M5.0 | 100 |
MJTB003-09 | 40mm² | 100A | 450V | 250.0 | 45.6 | 30.6 | 21.5 | 4.7 | 9.0 | M6.0 | 50 |
Our hours